Bokslut

Resultaträkning (tkr) 2023-12 2022-12 2021-12
159 216 0
-20 0 0
0 0 0
1 0 0
0 0 0
0 0 0
0 0 0
-34 -9 -8
106 207 -8
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
106 207 -8
-22 -43 0
84 164 -8
- - -
84 164 -8
0 0 0
0 0 0
0 0 0
20.6 20.6 20.6
Balansräkning (tkr) 2023-12 2022-12 2021-12
- - -
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
232 224 0
232 224 0
232 224 0
- - -
- - -
- - -
165 181 0
0 0 0
0 0 0
165 181 0
- - -
- - -
- - -
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
- - -
- - -
- - -
0 0 0
0 0 0
67 43 0
67 43 0
- - -
- - -
232 224 0
Nyckeltal i genomsnitt 2023-12 2022-12 2021-12
66.7 95.8 0
48.6 0 0
71.1 80.8 0
0 0 0
346 521 0
1.46 1.04 -
- - -
- - -
- - -
- - -