Bokslut

Resultaträkning (tkr) 2023-12 2022-12 2021-12 2020-12
18 162 0 5
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
-14 -14 -11 -11
4 148 -11 -6
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
4 148 -11 -6
-3 -31 2 1
1 117 -9 -5
- - - -
1 117 -9 -5
0 0 0 0
93 0 10 32
24 0 2 8
20.6 20.6 20.6 20.6
Balansräkning (tkr) 2023-12 2022-12 2021-12 2020-12
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 12 1 22
3 12 1 22
0 0 0 0
0 0 0 0
223 378 230 523
223 378 230 523
226 390 231 545
- - - -
- - - -
- - - -
163 194 76 365
24 117 117 126
0 0 0 0
187 311 193 491
- - - -
- - - -
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
- - - -
- - - -
- - - -
6 30 30 33
0 0 0 0
33 49 8 21
39 79 38 54
- - - -
- - - -
226 390 231 545
Nyckeltal i genomsnitt 2023-12 2022-12 2021-12 2020-12
22.2 91.4 0 0
0.4 46.5 -2.5 -0.8
82.7 79.7 83.4 90.1
0 0 0 0
685 796 2 888 2 595
12.39 2.33 - 104.60
- - - -
- - - -
- - - -
- - - -