Bokslut

Resultaträkning (tkr) 2023-08 2022-08 2021-08 2020-08
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
140 189 182 402
0 0 0 0
0 -12 -9 -9
140 177 173 393
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
140 177 173 393
-30 -37 -37 -84
110 140 136 309
- - - -
110 140 136 309
0 0 0 0
18 0 -34 -79
5 0 -9 -20
20.6 20.6 20.6 20.6
Balansräkning (tkr) 2023-08 2022-08 2021-08 2020-08
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
39 29 65 0
39 29 65 0
329 189 548 366
0 0 0 0
653 700 190 265
982 889 738 631
1 021 918 803 631
- - - -
- - - -
- - - -
801 672 533 431
114 133 133 99
0 0 0 0
915 805 666 530
- - - -
- - - -
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
- - - -
- - - -
- - - -
30 35 35 26
0 0 0 0
76 78 102 75
106 113 137 101
- - - -
- - - -
1 021 918 803 631
Nyckeltal i genomsnitt 2023-08 2022-08 2021-08 2020-08
0 0 0 0
12.8 19 22.8 82.1
89.7 87.7 83 84
0 0 0 0
911 935 250 353
- - - -
- - - -
- - - -
- - - -
- - - -