Bokslut

Resultaträkning (tkr) 2023-12 2022-12 2021-12 2020-12
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
6 145 414 1 944 0
0 0 0 0
-22 -98 -4 -8
6 123 316 1 940 -8
75 9 33 10
-8 -6 0 0
0 0 0 0
120 216 1 081 0
187 219 1 114 10
6 310 535 3 054 2
-15 0 -28 0
6 295 535 3 026 2
- - - -
6 295 535 3 026 2
0 0 0 0
0 0 0 0
0 0 0 0
20.6 20.6 20.6 20.6
Balansräkning (tkr) 2023-12 2022-12 2021-12 2020-12
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
33 33 33 33
33 33 33 33
0 0 0 0
0 0 0 0
1 0 0 710
1 0 0 710
0 0 0 0
2 846 2 659 4 424 2 032
9 014 3 915 688 14
11 860 6 574 5 112 2 046
11 894 6 607 5 145 2 789
- - - -
- - - -
- - - -
11 519 6 244 5 090 2 764
0 0 0 0
0 0 0 0
11 519 6 244 5 090 2 764
- - - -
- - - -
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
- - - -
- - - -
- - - -
0 0 0 0
0 0 0 0
375 363 55 25
375 363 55 25
- - - -
- - - -
11 894 6 607 5 145 2 789
Nyckeltal i genomsnitt 2023-12 2022-12 2021-12 2020-12
0 0 0 0
70.9 9.4 77.1 0.1
96.8 94.5 98.9 99.1
0 0 0 0
2 404 1 079 1 251 2 896
- - - -
789.75 90.17 - -
- - - -
- - - -
- - - -