Bokslut

Resultaträkning (tkr) 2023-12 2022-12 2021-12 2020-12
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 1 000 0 0
0 0 0 0
-56 -57 -73 -48
-56 943 -73 -48
1 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1 0 0 0
-55 943 -73 -48
12 0 14 15
-43 943 -59 -33
- - - -
-43 943 -59 -33
0 0 0 0
48 0 60 60
12 0 16 16
20.6 20.6 20.6 20.6
Balansräkning (tkr) 2023-12 2022-12 2021-12 2020-12
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 268 3 268 3 268 3 268
3 268 3 268 3 268 3 268
0 0 0 0
0 0 0 0
45 53 52 64
45 53 52 64
0 0 0 0
1 302 1 186 1 076 983
136 299 66 223
1 438 1 485 1 142 1 206
4 751 4 806 4 462 4 538
- - - -
- - - -
- - - -
4 721 4 716 4 373 4 371
0 48 48 108
0 0 0 0
4 721 4 764 4 421 4 479
- - - -
- - - -
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
- - - -
- - - -
- - - -
0 12 12 28
0 0 0 0
30 30 30 30
30 42 42 58
- - - -
- - - -
4 751 4 806 4 463 4 537
Nyckeltal i genomsnitt 2023-12 2022-12 2021-12 2020-12
0 0 0 0
-0.9 20.5 -1.3 -0.7
99.4 99.1 99.1 98.7
0 0 0 0
603 1 173 393 957
- - - -
- - - -
- - - -
- - - -
- - - -